<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LCH Consulting Associates, LLC</title>
	<link>http://lchconsulting.com/articles</link>
	<description>Stack Test Specialists</description>
	<pubDate>Sun, 23 Mar 2008 14:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Hex Chrome in a Hot Stack</title>
		<link>http://lchconsulting.com/articles/12/hex-chrome-in-a-hot-stack</link>
		<comments>http://lchconsulting.com/articles/12/hex-chrome-in-a-hot-stack#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:40:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Methods]]></category>

		<category><![CDATA[hexavalient chromium]]></category>

		<category><![CDATA[Stack Test]]></category>

		<category><![CDATA[teflon]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/12/hex-chrome-in-a-hot-stack</guid>
		<description><![CDATA[The first few sentences of SW846-0061 states the test should not be conducted in stacks 300F or greater.  I recently completed three good runs in a stack averaging about 330F.  The Teflon components held up to the temperatures, although they did become a bit soft.  It seems Teflon will grow and create a good seal [...]]]></description>
			<content:encoded><![CDATA[<p>The first few sentences of SW846-0061 states the test should not be conducted in stacks 300F or greater.  I recently completed three good runs in a stack averaging about 330F.  The Teflon components held up to the temperatures, although they did become a bit soft.  It seems Teflon will grow and create a good seal in the stack, but shrinks rapidly when coming back to ambient temperatures.  I found it necessary to leak check the train immediately after taking it out of the stack.  I also used a shorter probe to utilize all four ports, which minimized the amount the time the train sat in the stack.  The probe was also an oversheath gland-fitting type probe which I felt kept the probe liner cooler.  The recirc line to the aspirator union was seemed to hold up well.  I did switch off the recirculation pump about 20-30 seconds prior to the completion of each port.  This was to give the potassium hydroxide solution a chance to be sucked down by the sampling train so it was not lost through the tip of the nozzle during the port change.  I was dealing with a relatively high velocity stack which called for a small (.182&#8243;) nozzle and a higher draw rate. (average delta H around 1.5&#8243;H2O)  We are still awaiting the stack test results.  I will update the post accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/12/hex-chrome-in-a-hot-stack/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Power of the &#8220;Box of Joe&#8221;</title>
		<link>http://lchconsulting.com/articles/11/the-power-of-the-box-of-joe</link>
		<comments>http://lchconsulting.com/articles/11/the-power-of-the-box-of-joe#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:42:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Stack Musings]]></category>

		<category><![CDATA[Coffee]]></category>

		<category><![CDATA[Dunkin Donuts]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Stack Test]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/11/the-power-of-the-box-of-joe</guid>
		<description><![CDATA[The next time you are asking your guys up on the stack to hang in there and get the final run of the day done, don&#8217;t forget the &#8220;Box of Joe&#8221;.  For $10 you get a completely portable jug of go juice to keep the guys motivated and alert.  Being a rigid box with a built in [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you are asking your guys up on the stack to hang in there and get the final run of the day done, don&#8217;t forget the &#8220;Box of Joe&#8221;.  For $10 you get a completely portable jug of go juice to keep the guys motivated and alert.  Being a rigid box with a built in handle, the thing is made to go up the stack. It is well insulated and holds two pots of coffee.  Your testers will be happy and they will appreciate that you&#8217;ve thought about them. </p>
<p> Add some &#8220;Boss&#8217;s Cream Donuts&#8221; and you&#8217;ll be a hero!</p>
<p><img border="0" width="400" src="http://nymag.com/nymetro/news/bizfinance/biz/features/dunkendonuts051121_1_400.jpg" height="265" style="visibility: visible" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/11/the-power-of-the-box-of-joe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stack Temperature Thermocouple Calibrations</title>
		<link>http://lchconsulting.com/articles/10/stack-temperature-thermocouple-calibrations</link>
		<comments>http://lchconsulting.com/articles/10/stack-temperature-thermocouple-calibrations#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:35:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Calibrations]]></category>

		<category><![CDATA[Method 2]]></category>

		<category><![CDATA[Procedure]]></category>

		<category><![CDATA[Stack Test]]></category>

		<category><![CDATA[Thermocouples]]></category>

		<category><![CDATA[Valid Data]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/10/stack-temperature-thermocouple-calibrations</guid>
		<description><![CDATA[On a recent stack test I witnessed a unique and effective way of calibrating the stack thermocouples. Section 10.3.1 of Method 2 calls for the thermocouple to be calibrated within 10% of absolute average stack temperature. I have typically calibrated TC&#8217;s with the 2 point ice bath and boiling water standards. However this isn&#8217;t necessarily [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent stack test I witnessed a unique and effective way of calibrating the stack thermocouples. Section 10.3.1 of Method 2 calls for the thermocouple to be calibrated within 10% of absolute average stack temperature. I have typically calibrated TC&#8217;s with the 2 point ice bath and boiling water standards. However this isn&#8217;t necessarily within 10% of absolute stack temperature.  Also the method calls for calibrations after each field use, which is another caveat that isn&#8217;t necessarily satisfied.  To satisfy these requirements, Pete Tomas of PSE&amp;G&#8217;s Maplewood Test Lab developed the following procedure.</p>
<ol>
<li> Before starting the final port of a test, attach a NIST traceable thermocouple and thermometer.</li>
<li>At each traverse point record the standard test and the NIST temperature data.</li>
<li>Collect the NIST data on a seperate data and submit with calibration records.</li>
<li>Field data is considered valid if the NIST and sample train thermocouples agree within 1.5% of absolute.</li>
<li>Should the agreement be greater than 1.5% data can be corrected at the approval of the administrator</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/10/stack-temperature-thermocouple-calibrations/feed</wfw:commentRss>
		</item>
		<item>
		<title>XC-60 Sampler</title>
		<link>http://lchconsulting.com/articles/8/ohhhh-the-xc-60-sampler</link>
		<comments>http://lchconsulting.com/articles/8/ohhhh-the-xc-60-sampler#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:33:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/?p=8</guid>
		<description><![CDATA[ Check out this fancy little sampler&#8230;
This tiny guy is great for Method 4, it&#8217;s basically an updated version of the old-school Method 6 box, housed in Apex&#8217;s rugged shipping case.  I haven&#8217;t had the chance to use on yet, but if anyone has, please tell us about it.
But at only 21 pounds it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.apexinst.com/products/xc60.htm" title="XC-60"><img src="http://lchconsulting.com/articles/wp-content/uploads/2008/03/xc-60.thumbnail.jpg" alt="XC-60" /></a> Check out this fancy little sampler&#8230;</p>
<p>This tiny guy is great for Method 4, it&#8217;s basically an updated version of the old-school Method 6 box, housed in Apex&#8217;s rugged shipping case.  I haven&#8217;t had the chance to use on yet, but if anyone has, please tell us about it.</p>
<p>But at only 21 pounds it doesn&#8217;t seem heavy enough to be allowed up a stack&#8230; <img src='http://lchconsulting.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/8/ohhhh-the-xc-60-sampler/feed</wfw:commentRss>
		</item>
		<item>
		<title>Leak Check your Pitots</title>
		<link>http://lchconsulting.com/articles/6/leak-check-your-pitots</link>
		<comments>http://lchconsulting.com/articles/6/leak-check-your-pitots#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:22:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/?p=6</guid>
		<description><![CDATA[Leak checking pitots is an important and often overlooked portion of stack testing.  This is probably because of how maddening it can be getting the pitot lines to hold at least 3.5&#8243; H2O pressure without blowing the oil all around the manometer.  Not to mention the risk of inhaling stack gas or burning yourself on [...]]]></description>
			<content:encoded><![CDATA[<p>Leak checking pitots is an important and often overlooked portion of stack testing.  This is probably because of how maddening it can be getting the pitot lines to hold at least 3.5&#8243; H2O pressure without blowing the oil all around the manometer.  Not to mention the risk of inhaling stack gas or burning yourself on a hot probe if you are trying to using gum rubber or less.  Instead, try a 10CC plastic syringe.</p>
<p>A piece of thick wall 1/2&#8243; OD Tygon tubing is the perfect size to slip over the syringe and then then the pitot tips.  Use the plunger to draw vacuum on the negative side.  10CC is enough volume to pull the manometer down about 5&#8243; H2O.  Pull the syringe off without pressing in the plunger.  Attach it to the positive leg of the pitot and you will apply the same amount of pressure on that leg.  This will make leak checking pitots a one man job and allow for troubleshooting while holding pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/6/leak-check-your-pitots/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why?</title>
		<link>http://lchconsulting.com/articles/4/why</link>
		<comments>http://lchconsulting.com/articles/4/why#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:58:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Stack Musings]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/?p=4</guid>
		<description><![CDATA[Why is it that everytime I climb a stack, I wonder what it would be like to jump off?
]]></description>
			<content:encoded><![CDATA[<p>Why is it that everytime I climb a stack, I wonder what it would be like to jump off?</p>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/4/why/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://lchconsulting.com/articles/3/getting-started</link>
		<comments>http://lchconsulting.com/articles/3/getting-started#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stack Musings]]></category>

		<guid isPermaLink="false">http://lchconsulting.com/articles/?p=3</guid>
		<description><![CDATA[This is how we get the ball rolling here&#8230;.
Always remember.
Keep a spare bag of stack food in the glove box.
Just in case you get trapped in the suburban for more than 2 weeks.

]]></description>
			<content:encoded><![CDATA[<p>This is how we get the ball rolling here&#8230;.</p>
<p>Always remember.</p>
<p>Keep a spare bag of stack food in the glove box.</p>
<p>Just in case you get trapped in the suburban for more than 2 weeks.</p>
<p><img src="http://lchconsulting.com/articles/wp-content/uploads/2008/03/images.thumbnail.jpg" alt="combos" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lchconsulting.com/articles/3/getting-started/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

